The Community College of Baltimore County set tuition and fees at $7,604 for in-state students in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 12th least expensive public institution in Maryland for the year 2024.
In-state tuition and fees rose by $130 compared to the previous year.
Out-of-state students paid $11,010 in tuition and fees at Community College of Baltimore County in 2024, marking an increase of $130 from the prior year.
Across Maryland, St. Mary’s College of Maryland had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Baltimore | Baltimore City Community College | $3,314 |
| Largo | Prince George’s Community College | $6,314 |
| Hagerstown | Hagerstown Community College | $6,390 |
| Bel Air | Harford Community College | $6,432 |
| Wye Mills | Chesapeake College | $6,608 |
| Salisbury | Wor-Wic Community College | $7,032 |
| Baltimore | Coppin State University | $7,100 |
| Columbia | Howard Community College | $7,224 |
| Westminster | Carroll Community College | $7,278 |
| La Plata | College of Southern Maryland | $7,350 |
| Frederick | Frederick Community College | $7,594 |
| Baltimore | Community College of Baltimore County | $7,604 |
| Adelphi | The University of Maryland Global Campus | $8,136 |
| Baltimore | Morgan State University | $8,229 |
| Arnold | Anne Arundel Community College | $8,354 |
| Princess Anne | The University of Maryland Eastern Shore | $9,076 |
| North East | Cecil College | $9,090 |
| Bowie | Bowie State University | $9,218 |
| Cumberland | Allegany College of Maryland | $9,498 |
| Mchenry | Garrett College | $9,632 |
| Baltimore | The University of Baltimore | $9,992 |
| Frostburg | Frostburg State University | $10,220 |
| Rockville | Montgomery College | $10,398 |
| Salisbury | Salisbury University | $11,084 |
| Towson | Towson University | $11,728 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


