Iowa Medicaid bills for Dental Services reach $20.9M in 2024, showing 2.1% growth

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

In 2024, Iowa Medicaid payments for Dental Services totaled $20,941,305, according to data provided by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represents a 2.1% increase over 2023, when claims reached $20,501,600.

Medicaid, a state-administered program funded through both federal and state dollars, offers coverage to low-income people, including seniors, children, individuals with disabilities, and families. It is one of the largest segments of the U.S. health care landscape.

Since taxpayer dollars fund Medicaid payments, shifts in billing across communities offer insight into how public health care funds are allocated at the local level.

The “Dental Services” category includes a range of Medicaid-billed care defined by the type of treatment, based on HCPCS and CPT code groupings. This analysis assigned each billing code to a specific service category using code prefixes and ranges, enabling services to be aggregated accurately, avoiding duplicate counts, and allowing consistent comparisons over time.

Some categories may include several types of services. When this occurs, the category covers common forms of related care billed together, such as office visits, diagnostic services, and procedures.

Between 2019 and 2024, Medicaid payments for Dental Services in Iowa grew by $11,637,899, or 125.1%. Growth rates were especially high during several years, notably 2021 and 2022.

Although funds for Dental Services were paid to providers across the state, payment totals were concentrated in select ZIP codes. In 2024, the ZIP codes with the highest Medicaid Dental Services payments were 52801 with $2,077,182 (9.9% of the total), 52501 with $1,831,354 (8.7%), and 52403 with $1,675,269 (8%).

Combined, these top 3 ZIP codes represented 26.7% of all Iowa Medicaid Dental Services payments for the year.

Looking at all Medicaid categories statewide, payments rose 4% from 2023 to 2024.

Dental Services ranked among the top nine payment categories for Medicaid at the state level in 2024, even as spending across multiple categories increased.

According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures were about $871.7 billion in fiscal 2023. That amount amounted to approximately 18% of total national health care spending, a rise from approximately $613.5 billion in 2019, before the onset of COVID-19.

This change equals a roughly 40% increase in a few years, largely driven by higher enrollment and service use during and after the pandemic.

Recent federal legislative measures during the Trump administration have contained substantial efforts to cut federal Medicaid aid and revise the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is estimated to reduce federal Medicaid spending by more than $1 trillion over the next ten years and brings changes such as work mandates and increased cost-sharing, which may limit benefits for some recipients. These adjustments are expected to transfer more costs to states and temper federal Medicaid growth, even as the program continues to serve millions of Americans.

Medicaid Payments Tied to Dental Services Category in Iowa Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $20,941,305 2.1%
2023 $20,501,600 11.3%
2022 $18,428,096 23.6%
2021 $14,907,994 60.2%
2020 $9,303,406 -20.2%
2019 $11,660,946 23.2%
2018 $9,466,023 N/A
Top ZIP Codes by Medicaid Payments Tied to Dental Services Category in Iowa, 2024
ZIP Code Medicaid Payments % of State Total
52801 $2,077,182 9.9%
52501 $1,831,354 8.7%
52403 $1,675,269 8%
52242 $1,065,854 5.1%
51105 $1,058,120 5.1%
52001 $912,341 4.4%
50314 $853,549 4.1%
50323 $844,985 4%
51501 $745,429 3.6%
50501 $733,090 3.5%
50266 $604,464 2.9%
50703 $568,834 2.7%
50158 $545,110 2.6%
52402 $526,173 2.5%
52807 $470,191 2.2%
50320 $443,316 2.1%
50588 $381,576 1.8%
50144 $381,171 1.8%
50014 $376,141 1.8%
52632 $372,750 1.8%
50316 $333,580 1.6%
51104 $291,880 1.4%
52655 $282,310 1.3%
52732 $232,154 1.1%
52761 $221,172 1.1%
51250 $216,964 1%
50021 $211,362 1%
52339 $195,859 0.9%
50401 $171,009 0.8%
50613 $166,801 0.8%
50533 $144,881 0.7%
50701 $136,276 0.7%
50023 $113,991 0.5%
50428 $103,711 0.5%
52240 $101,386 0.5%
51401 $77,635 0.4%
50310 $73,077 0.3%
51503 $71,665 0.3%
50309 $68,673 0.3%
50315 $62,290 0.3%
52627 $59,159 0.3%
52737 $59,021 0.3%
50801 $54,395 0.3%
50324 $52,202 0.2%
50263 $51,897 0.2%
50317 $49,329 0.2%
51012 $41,948 0.2%
51442 $39,155 0.2%
52806 $33,916 0.2%
52060 $33,842 0.2%
52556 $31,602 0.2%
50702 $28,158 0.1%
52776 $27,746 0.1%
50665 $26,481 0.1%
50327 $26,166 0.1%
51555 $24,890 0.1%
52241 $24,609 0.1%
50662 $24,056 0.1%
52057 $22,678 0.1%
50035 $19,499 0.1%
50677 $19,380 0.1%
51601 $17,665 0.1%
50511 $17,626 0.1%
50054 $16,582 0.1%
50644 $16,523 0.1%
52233 $16,224 0.1%
51041 $15,913 0.1%
50651 $15,619 0.1%
51106 $15,244 0.1%
50022 $14,375 0.1%
52214 $14,150 0.1%
50060 $14,130 0.1%
50849 $13,694 0.1%
50225 $12,839 0.1%
50111 $12,304 0.1%
52772 $11,719 0.1%
52205 $11,440 0.1%
51537 $11,134 0.1%
50841 $10,867 0.1%
51301 $10,860 0.1%
50201 $8,661 <0.1%
52317 $8,052 <0.1%
50313 $7,822 <0.1%
52742 $7,556 <0.1%
51031 $7,374 <0.1%
52224 $7,126 <0.1%
50009 $7,089 <0.1%
50322 $6,846 <0.1%
50010 $5,727 <0.1%
50461 $5,706 <0.1%
52314 $5,661 <0.1%
50126 $5,575 <0.1%
52641 $5,276 <0.1%
52302 $5,023 <0.1%
50627 $4,921 <0.1%
50220 $4,874 <0.1%
50638 $4,595 <0.1%
50438 $4,558 <0.1%
52577 $4,159 <0.1%
52031 $3,943 <0.1%
52247 $3,893 <0.1%
52722 $3,840 <0.1%
50025 $3,736 <0.1%
50536 $3,620 <0.1%
50436 $3,356 <0.1%
51040 $3,253 <0.1%
51023 $3,195 <0.1%
52045 $3,024 <0.1%
52753 $2,915 <0.1%
51247 $2,724 <0.1%
51245 $2,665 <0.1%
52544 $2,491 <0.1%
52002 $2,458 <0.1%
50441 $2,273 <0.1%
51239 $1,852 <0.1%
50273 $1,530 <0.1%
51334 $1,439 <0.1%
50616 $1,357 <0.1%
50707 $1,164 <0.1%
52401 $1,026 <0.1%
52172 $832 <0.1%
52159 $714 <0.1%
52361 $644 <0.1%
52101 $574 <0.1%
52213 $558 <0.1%
50112 $498 <0.1%
50674 $482 <0.1%
51201 $466 <0.1%
50219 $438 <0.1%
52353 $357 <0.1%
50212 $268 <0.1%
52328 $205 <0.1%
50047 $157 <0.1%
50072 $139 <0.1%

Information in this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data can be accessed here.



Related

Dr. Mehmet Oz CMS Administrator

Hawaii Medicaid payments for Enteral and Parenteral Therapy climb 19.6% in 2024

In 2024, Hawaii Medicaid providers reported $1,337,394 in billing for Enteral and Parenteral Therapy services—a 19.6% rise over the prior year.

Dr. Mehmet Oz CMS Administrator

North Carolina Medicaid spending on alcohol and drug abuse treatment climbs to $922,887,854 in 2024

In 2024, Medicaid providers in North Carolina received $922,887,854 for services identified as Alcohol and Drug Abuse Treatment, a 6% rise over the prior year.

Dr. Mehmet Oz CMS Administrator

Medicaid spending on South Dakota vision services rises to $3,482,139 in 2024

Providers in South Dakota invoiced $3,482,139 for Medicaid services under the Vision Services classification in 2024, representing a 22.8% rise from the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Baltimore Journal.