Maryland’s Medicaid payments reached $203,649,051 in 2024 for services billed under the Temporary National Codes (Non-Medicare) classification, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This figure represents a 1.1% rise from 2023, when claims submitted amounted to $201,375,777.
Medicaid, a joint state- and federally funded public health insurance program, provides coverage to low-income residents, children, seniors, and individuals with disabilities, forming a central part of the U.S. health care system. Learn more about Medicaid’s funding.
As Medicaid is funded by taxpayers, trends in local Medicaid billing highlight how public health care resources are distributed within Maryland communities.
The category titled “Temporary National Codes (Non-Medicare)” captures a collection of Medicaid-billed services determined by the nature of care using standard HCPCS and CPT code groupings. For this study, individual billing codes were linked to a single service category based on code prefixes and number ranges, enabling consistent analysis of related services while avoiding duplicate counting and ensuring accurate year-over-year rankings.
Some categories may combine several service types; these groupings often include services typically billed together under Medicaid, such as office visits, diagnostic testing, and therapeutic procedures.
From 2019 to 2024, Maryland Medicaid payments for the Temporary National Codes (Non-Medicare) category grew by $138,427,369 (212.2%). This increase accelerated during selected periods, with significant year-over-year gains seen in 2021 and 2022.
Payments for services in this category were distributed statewide in 2024 but showed concentration in certain ZIP codes. The ZIP codes with the largest Medicaid payments for these services were 20877 at $15,945,625 (7.8%), 21117 at $13,923,542 (6.8%), and 20850 at $11,423,070 (5.6%) of the total.
The combined total for these top three ZIP codes accounted for 20.3% of Maryland’s Medicaid payments related to this service category during 2024.
Statewide, Medicaid payments across all claim categories increased by 0.3% between 2023 and 2024.
While spending rose in several Medicaid service areas, the Temporary National Codes (Non-Medicare) category was among the state’s top five by total payments in 2024.
Centers for Medicare & Medicaid Services data show that combined federal and state Medicaid expenditures hit about $871.7 billion in fiscal year 2023, which made up roughly 18% of the nation’s overall health spending, up substantially from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This increase represents about 40% growth within just a few years, mostly due to boost in Medicaid enrollment and greater use of services during and after the pandemic.
Recent federal budget measures under the Trump administration included major proposals to decrease federal Medicaid contributions and change program structure. Notably, the “One Big Beautiful Bill Act,” approved in 2025, projects cuts of over $1 trillion from federal Medicaid spending over the next decade. It also introduces new policies, including work requirements and increased cost-sharing, that may reduce eligibility and federal support for some Medicaid beneficiaries. As a result, states are expected to bear a larger share of costs while federal Medicaid spending is restrained, impacting access for millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $203,649,051 | 1.1% |
| 2023 | $201,375,777 | 12.4% |
| 2022 | $179,113,368 | 67.7% |
| 2021 | $106,821,063 | 63.8% |
| 2020 | $65,221,682 | -54.5% |
| 2019 | $143,488,480 | 0.4% |
| 2018 | $142,889,203 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 20877 | $15,945,625 | 7.8% |
| 21117 | $13,923,542 | 6.8% |
| 20850 | $11,423,070 | 5.6% |
| 21215 | $7,475,579 | 3.7% |
| 21046 | $7,299,501 | 3.6% |
| 21045 | $7,274,998 | 3.6% |
| 20879 | $6,229,268 | 3.1% |
| 21228 | $6,010,130 | 3% |
| 20705 | $5,659,652 | 2.8% |
| 21224 | $5,391,352 | 2.6% |
| 20678 | $4,817,930 | 2.4% |
| 21222 | $4,781,789 | 2.3% |
| 20910 | $4,647,547 | 2.3% |
| 21206 | $4,601,289 | 2.3% |
| 21225 | $4,557,363 | 2.2% |
| 20876 | $3,968,458 | 1.9% |
| 20853 | $3,842,442 | 1.9% |
| 20878 | $3,668,422 | 1.8% |
| 20904 | $3,605,697 | 1.8% |
| 21208 | $3,522,908 | 1.7% |
| 20852 | $2,902,609 | 1.4% |
| 20770 | $2,901,299 | 1.4% |
| 21236 | $2,560,574 | 1.3% |
| 21502 | $2,445,569 | 1.2% |
| 21227 | $2,435,503 | 1.2% |
| 20774 | $2,324,572 | 1.1% |
| 20874 | $2,247,944 | 1.1% |
| 21075 | $2,194,114 | 1.1% |
| 21133 | $1,996,058 | 1% |
| 20735 | $1,942,555 | 1% |
| 21090 | $1,930,447 | 0.9% |
| 21128 | $1,813,619 | 0.9% |
| 21214 | $1,771,064 | 0.9% |
| 21234 | $1,740,275 | 0.9% |
| 21076 | $1,599,912 | 0.8% |
| 21244 | $1,526,498 | 0.7% |
| 21061 | $1,472,000 | 0.7% |
| 21239 | $1,369,236 | 0.7% |
| 21204 | $1,343,224 | 0.7% |
| 21702 | $1,306,342 | 0.6% |
| 21001 | $1,289,049 | 0.6% |
| 21014 | $1,185,891 | 0.6% |
| 20707 | $1,170,151 | 0.6% |
| 20724 | $1,144,924 | 0.6% |
| 21202 | $1,117,747 | 0.5% |
| 21044 | $1,106,922 | 0.5% |
| 21207 | $1,093,356 | 0.5% |
| 21401 | $1,084,883 | 0.5% |
| 21237 | $1,051,229 | 0.5% |
| 20912 | $982,334 | 0.5% |
| 21031 | $973,064 | 0.5% |
| 21122 | $968,158 | 0.5% |
| 20902 | $950,071 | 0.5% |
| 21216 | $920,801 | 0.5% |
| 21740 | $913,747 | 0.4% |
| 21108 | $879,984 | 0.4% |
| 20784 | $869,103 | 0.4% |
| 21040 | $840,202 | 0.4% |
| 20646 | $820,684 | 0.4% |
| 21218 | $761,622 | 0.4% |
| 21223 | $731,143 | 0.4% |
| 21113 | $694,077 | 0.3% |
| 21229 | $688,020 | 0.3% |
| 21157 | $672,139 | 0.3% |
| 20706 | $662,692 | 0.3% |
| 20746 | $639,342 | 0.3% |
| 20601 | $624,564 | 0.3% |
| 21629 | $620,988 | 0.3% |
| 21613 | $618,921 | 0.3% |
| 20716 | $601,602 | 0.3% |
| 20855 | $580,940 | 0.3% |
| 20901 | $542,697 | 0.3% |
| 21201 | $532,476 | 0.3% |
| 20636 | $532,070 | 0.3% |
| 21901 | $528,630 | 0.3% |
| 21221 | $468,038 | 0.2% |
| 21017 | $454,914 | 0.2% |
| 20715 | $394,820 | 0.2% |
| 21212 | $391,278 | 0.2% |
| 20895 | $386,876 | 0.2% |
| 20866 | $360,088 | 0.2% |
| 20772 | $356,737 | 0.2% |
| 21093 | $351,264 | 0.2% |
| 20602 | $333,856 | 0.2% |
| 21286 | $320,565 | 0.2% |
| 21601 | $288,209 | 0.1% |
| 20906 | $263,244 | 0.1% |
| 20832 | $259,200 | 0.1% |
| 21211 | $213,289 | 0.1% |
| 21804 | $201,254 | 0.1% |
| 21619 | $157,485 | 0.1% |
| 21801 | $120,112 | 0.1% |
| 21921 | $99,701 | <0.1% |
| 21230 | $71,637 | <0.1% |
| 21742 | $61,716 | <0.1% |
| 20745 | $54,941 | <0.1% |
| 21704 | $35,736 | <0.1% |
| 20695 | $34,734 | <0.1% |
| 20886 | $27,580 | <0.1% |
| 21851 | $25,311 | <0.1% |
| 21701 | $11,880 | <0.1% |
| 21047 | $9,517 | <0.1% |
| 20619 | $7,515 | <0.1% |
| 20747 | $6,120 | <0.1% |
| 20781 | $3,213 | <0.1% |
| 21050 | $2,817 | <0.1% |
| 20710 | $2,114 | <0.1% |
| 20903 | $1,944 | <0.1% |
| 21037 | $1,563 | <0.1% |
| 20740 | $1,415 | <0.1% |
| 21209 | $1,283 | <0.1% |
| 20814 | $1,230 | <0.1% |
| 20659 | $1,125 | <0.1% |
| 21136 | $534 | <0.1% |
This article uses information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data is available here.
