Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Baltimore Journal publication area submitted 411 petitions during the same period, achieving an approval rate of 96.1%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the North Baltimore Journal publication area during 2024, with 117 petitions (28.5% of all submissions), and an approval rate of 93.2%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 89 petitions (21.7% of the total), with an approval rate of 97.8%.
The North Baltimore Journal publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Saiven Technologies, Inc., which filed 16 petitions with an approval rate of 81.3%, RR Software Solutions, LLC with 12 petitions and an approval rate of 100%, and RR Software Solutions, LLC, which filed seven petitions with an approval rate of 85.7%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North Baltimore Journal publication area saw a 26.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 117 | 28.5% | 93.2% | 6.8% |
2 | Health Care and Social Assistance | 89 | 21.7% | 97.8% | 2.2% |
3 | Educational Services | 77 | 18.7% | 98.7% | 1.3% |
4 | Finance and Insurance | 67 | 16.3% | 98.5% | 1.5% |
5 | Manufacturing | 35 | 8.5% | 97.1% | 2.9% |
6 | Information | 11 | 2.7% | 72.7% | 27.3% |
7 | Wholesale Trade | 4 | 1% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.5% | 100% | 0% |
8 | Construction | 2 | 0.5% | 100% | 0% |
10 | Retail Trade | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
T Rowe Price Associates, Inc. | Finance and Insurance | 61 | 100% | 0% |
University of Maryland | Educational Services | 53 | 100% | 0% |
Sinai Hospital of Baltimore, Inc. | Health Care and Social Assistance | 46 | 100% | 0% |
Danfoss, LLC | Manufacturing | 20 | 100% | 0% |
RR Software Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Saiven Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 81.3% | 18.8% |
St. Agnes Healthcare D B a Asce, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
University of Maryland Baltimore C | Educational Services | 11 | 90.9% | 9.1% |
Mindpros, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Virtual Labs, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 62.5% | 37.5% |
SB & Company, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Agasti, LLC | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Loyola University Maryland | Educational Services | 5 | 100% | 0% |
Prime AE Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sheppard Pratt Health System, Inc. | Health Care and Social Assistance | 4 | 50% | 50% |
Reli Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Prometric, LLC | Educational Services | 4 | 100% | 0% |
Sheppard Pratt Physicians P a | Health Care and Social Assistance | 4 | 100% | 0% |
Bill ME Later, Inc. | Finance and Insurance | 4 | 75% | 25% |
Apkudo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tays, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tourgee and Associates D B a T, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
University of Maryland St. Joseph M | Health Care and Social Assistance | 3 | 100% | 0% |
Pharmaceutics International Incorp | Manufacturing | 3 | 100% | 0% |
Venezia Stone, Inc. | Wholesale Trade | 3 | 100% | 0% |
Maryland Medical First P a | Health Care and Social Assistance | 3 | 100% | 0% |
Wallace Montgomery and Associates | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
KCI Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lucidus Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techfinite Systems, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Mccormick & Company, Inc. | Manufacturing | 2 | 100% | 0% |
Medstar Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Firaxis Games, Inc. | Information | 2 | 100% | 0% |
Newwave Telecom & Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Johns Hopkins Bayview Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
Alcor Technical Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Izi Medical Products, LLC | Manufacturing | 2 | 100% | 0% |
Innosoft Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vitg, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RPI Consultants, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Harbor Experts, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Northwest Hospital Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Sneha D, LLC | Retail Trade | 1 | 100% | 0% |
Smiles R US at Security BLVD | Health Care and Social Assistance | 1 | 100% | 0% |
SK Development, LLC | 1 | 100% | 0% | |
Conveyor & Automation Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Si Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Shyp BV PBC | Manufacturing | 1 | 100% | 0% |
Csofttech, Inc. | 1 | 100% | 0% | |
Delfi Diagnostics, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
SH Varsity Acquisition Sub, LLC | Educational Services | 1 | 100% | 0% |
Servbeyond Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dental One Associates Beltway, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Saluja Medical Associates | 1 | 100% | 0% | |
Dharani Jasthi PC, D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Speechleap, LLC | 1 | 100% | 0% | |
Compulse Enterprises, Inc. | Information | 1 | 100% | 0% |
Stanley Black and Decker, Inc. | Manufacturing | 1 | 100% | 0% |
Clearone Advantage, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Callrevu, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Boys Latin School of Maryland | Educational Services | 1 | 100% | 0% |
Tourgee & Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blueprint Partners, Corp. | Manufacturing | 1 | 100% | 0% |
UMSJ Health System, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Baltimore Medical System | Health Care and Social Assistance | 1 | 100% | 0% |
Baltimore City Public Schools | Educational Services | 1 | 100% | 0% |
Apex Healthcare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Alvi Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vtech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aidar Health, Inc. | Manufacturing | 1 | 100% | 0% |
Hamilton Associates, Inc. | Manufacturing | 1 | 100% | 0% |
Index Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infinity Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jensen Hughes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Johns Hopkins Community Physicians | Health Care and Social Assistance | 1 | 100% | 0% |
Habitat for Humanity of the Chesap | Construction | 1 | 100% | 0% |
Kelly Integral Solutions, LLC | Finance and Insurance | 1 | 100% | 0% |
KM Printing, LLC | Manufacturing | 1 | 100% | 0% |
Labtestportal.com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leas Place, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lexilrence Healthcare Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Geiger Pump and Equipment Company | Wholesale Trade | 1 | 100% | 0% |
Lucid Technology, Inc. | Information | 1 | 0% | 100% |
Mariner Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
Friends School of Baltimore, Inc. | Educational Services | 1 | 100% | 0% |
Miller Construction Services, Inc. | Construction | 1 | 100% | 0% |
Nan Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NMP Engineering Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Notre Dame Preparatory School | Educational Services | 1 | 100% | 0% |
Oxide Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paradigm Testing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Faskit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pharmaceutics International Incorporated Pii | Manufacturing | 1 | 0% | 100% |
PN Automation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ezenius, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excellence in Owings Mills, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Radiant Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Door Ventures, Inc. | Information | 1 | 100% | 0% |
Retiina, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rossi Transportation Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dhillon Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE