Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show Utah Medicaid payments totaled $113,851,202 in 2024 for services grouped under the Evaluation and Management category. This amount reflects a 5.7% rise compared to 2023, when claims reached $107,680,254.
Comparisons to previous years in this article are based on the most recent year with available information.
Medicaid, a state-administered, jointly funded public insurance program, supports low-income individuals and families, seniors, children, and those with disabilities. It remains one of the largest programs within the U.S. health care system. Additional details on funding are available on how payments are split between federal and state governments.
Local Medicaid billing shifts highlight how taxpayer resources are distributed for health care locally.
The Evaluation and Management grouping encompasses a range of Medicaid-reimbursed care types, determined by specific, standardized HCPCS and CPT codes. For analytical purposes, billing codes were matched to one service category with consistent use of code ranges and prefixes. This approach links related services for better comparison, maintains accurate rankings, and avoids double counting.
These categories may cover multiple service types. When present, such categories combine related care forms that are often billed together through Medicaid, such as office visit charges, diagnostics, and therapy procedures.
Between 2019 and 2024, Utah’s Medicaid spending for Evaluation and Management services rose by $52,581,325, representing 85.8% growth. Notably, there were accelerated increases in spending during 2021 and 2022.
While Evaluation and Management expenditures occurred across the state, a significant portion was concentrated by ZIP code. In 2024, ZIP Code 84113 received $8,683,352—or 7.6% of the total—while ZIP Code 84102 had $7,922,001 (7%), and ZIP Code 84604 saw payments of $7,543,572 (6.6%).
Together, these three ZIP codes were responsible for 21.2% of Utah’s Evaluation and Management Medicaid payments for the year.
By comparison, the increase for Medicaid payments across all service categories throughout the state from 2023 to 2024 was 1.4%.
Although spending went up in several service areas, Evaluation and Management was among Utah’s top three largest payment categories in 2024.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023. This made up about 18% of all national health expenditures, rising from around $613.5 billion in 2019, prior to the COVID-19 pandemic.
This represents roughly 40% growth over several years, largely influenced by rising enrollment numbers and greater utilization during and after the pandemic.
Recent federal legislation from the Trump administration brought notable proposals to reduce federal Medicaid funding and change program operations. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid expenses by more than $1 trillion over the next decade. It introduces requirements—such as work conditions and higher out-of-pocket costs for beneficiaries—that could reduce access and federal support, placing increased pressure on state budgets even while Medicaid covers tens of millions of people nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $113,851,202 | 5.7% |
| 2023 | $107,680,254 | 3% |
| 2022 | $104,549,934 | 8.3% |
| 2021 | $96,565,568 | 57.6% |
| 2020 | $61,269,877 | 4.2% |
| 2019 | $58,792,613 | 6.1% |
| 2018 | $55,438,554 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 84113 | $8,683,352 | 7.6% |
| 84102 | $7,922,001 | 7% |
| 84604 | $7,543,572 | 6.6% |
| 84119 | $7,420,397 | 6.5% |
| 84132 | $7,179,110 | 6.3% |
| 84107 | $6,679,867 | 5.9% |
| 84034 | $6,396,230 | 5.6% |
| 84790 | $4,524,813 | 4% |
| 84403 | $3,477,976 | 3.1% |
| 84066 | $2,788,973 | 2.4% |
| 84074 | $2,538,234 | 2.2% |
| 84041 | $2,271,216 | 2% |
| 84534 | $2,232,101 | 2% |
| 84721 | $2,200,816 | 1.9% |
| 84124 | $2,160,664 | 1.9% |
| 84057 | $2,028,628 | 1.8% |
| 84511 | $1,979,333 | 1.7% |
| 84088 | $1,868,977 | 1.6% |
| 84501 | $1,595,183 | 1.4% |
| 84341 | $1,565,374 | 1.4% |
| 84095 | $1,552,605 | 1.4% |
| 84601 | $1,498,407 | 1.3% |
| 84101 | $1,482,214 | 1.3% |
| 84010 | $1,401,436 | 1.2% |
| 84401 | $1,305,771 | 1.1% |
| 84078 | $1,252,260 | 1.1% |
| 84117 | $1,090,783 | 1% |
| 84536 | $1,036,684 | 0.9% |
| 84720 | $860,722 | 0.8% |
| 84037 | $845,246 | 0.7% |
| 84048 | $760,667 | 0.7% |
| 84003 | $721,610 | 0.6% |
| 84121 | $690,960 | 0.6% |
| 84770 | $676,083 | 0.6% |
| 84062 | $656,900 | 0.6% |
| 84044 | $621,163 | 0.5% |
| 84143 | $617,245 | 0.5% |
| 84070 | $610,476 | 0.5% |
| 84020 | $610,207 | 0.5% |
| 84115 | $576,071 | 0.5% |
| 84701 | $553,389 | 0.5% |
| 84094 | $540,929 | 0.5% |
| 84108 | $536,334 | 0.5% |
| 84065 | $528,636 | 0.5% |
| 84111 | $416,233 | 0.4% |
| 84123 | $363,319 | 0.3% |
| 84104 | $339,527 | 0.3% |
| 84405 | $333,685 | 0.3% |
| 84791 | $317,124 | 0.3% |
| 84047 | $307,642 | 0.3% |
| 84302 | $302,906 | 0.3% |
| 84103 | $298,333 | 0.3% |
| 84660 | $296,350 | 0.3% |
| 84321 | $291,345 | 0.3% |
| 84084 | $286,813 | 0.3% |
| 84404 | $274,458 | 0.2% |
| 84097 | $266,438 | 0.2% |
| 84513 | $241,860 | 0.2% |
| 84043 | $238,882 | 0.2% |
| 84414 | $216,292 | 0.2% |
| 84648 | $215,153 | 0.2% |
| 84118 | $206,755 | 0.2% |
| 84106 | $204,984 | 0.2% |
| 84129 | $201,892 | 0.2% |
| 84337 | $201,508 | 0.2% |
| 84663 | $195,725 | 0.2% |
| 84713 | $195,052 | 0.2% |
| 84737 | $194,492 | 0.2% |
| 84032 | $182,435 | 0.2% |
| 84606 | $182,034 | 0.2% |
| 84624 | $180,131 | 0.2% |
| 84067 | $170,327 | 0.1% |
| 84112 | $161,443 | 0.1% |
| 84120 | $161,383 | 0.1% |
| 84105 | $154,242 | 0.1% |
| 84526 | $134,263 | 0.1% |
| 84532 | $131,347 | 0.1% |
| 84116 | $129,192 | 0.1% |
| 84715 | $114,222 | 0.1% |
| 84127 | $106,513 | 0.1% |
| 84539 | $100,657 | 0.1% |
| 84647 | $100,639 | 0.1% |
| 84312 | $100,445 | 0.1% |
| 84318 | $86,835 | 0.1% |
| 84109 | $76,796 | 0.1% |
| 84751 | $70,319 | 0.1% |
| 84128 | $70,086 | 0.1% |
| 84026 | $64,728 | 0.1% |
| 84759 | $63,824 | 0.1% |
| 84332 | $58,456 | 0.1% |
| 84060 | $57,915 | 0.1% |
| 84634 | $57,038 | 0.1% |
| 84025 | $55,237 | <0.1% |
| 84535 | $52,321 | <0.1% |
| 84646 | $50,028 | <0.1% |
| 84627 | $46,624 | <0.1% |
| 84040 | $35,404 | <0.1% |
| 84651 | $34,698 | <0.1% |
| 84725 | $33,286 | <0.1% |
| 84654 | $32,207 | <0.1% |
| 84631 | $32,185 | <0.1% |
| 84319 | $29,734 | <0.1% |
| 84021 | $29,548 | <0.1% |
| 84642 | $28,025 | <0.1% |
| 84096 | $22,588 | <0.1% |
| 84765 | $22,073 | <0.1% |
| 84029 | $21,930 | <0.1% |
| 84017 | $17,451 | <0.1% |
| 84028 | $16,797 | <0.1% |
| 84653 | $14,268 | <0.1% |
| 84093 | $11,289 | <0.1% |
| 84761 | $10,385 | <0.1% |
| 84015 | $8,817 | <0.1% |
| 84092 | $7,709 | <0.1% |
| 84754 | $6,848 | <0.1% |
| 84741 | $5,035 | <0.1% |
| 84075 | $5,004 | <0.1% |
| 84081 | $4,152 | <0.1% |
| 84098 | $4,144 | <0.1% |
| 84042 | $2,827 | <0.1% |
| 84723 | $2,434 | <0.1% |
| 84058 | $1,709 | <0.1% |
| 84780 | $709 | <0.1% |
| 84014 | $88 | <0.1% |
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
