Virginia sees $510 million in Medicaid payments for Temporary National Codes (Non-Medicare) in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

In 2024, Medicaid payments for services grouped under the Temporary National Codes (Non-Medicare) category totaled $510,021,586 across Virginia, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 55.3% rise over 2023, when claims for these services totaled $328,368,992.

Medicaid is a state-run, public insurance program funded collaboratively by federal and state governments. It assists low-income individuals and families, older adults, children, and people with disabilities, making it one of the nation’s most significant health coverage programs.

Since Medicaid funds are sourced from taxpayers, shifts in local billing reveal how public health care resources are used in each community.

The “Temporary National Codes (Non-Medicare)” category refers to groups of Medicaid-billed services, identified by standardized HCPCS and CPT code sets. In this analysis, each billing code was grouped into one service category by matching code prefixes and ranges, which allowed related services to be reviewed together, ensured accurate annual rankings, and avoided double counting.

Some categories may include several related services. When this occurs, the group combines common, commonly-billed Medicaid care, such as office visits, diagnostic work, and therapy procedures.

Looking over the five years before 2024, Medicaid payments attributed to the Temporary National Codes (Non-Medicare) category grew by $387,594,013, or 316.6%. The rate of growth picked up during certain periods, with significant increases seen year over year in 2021 and 2022.

While these Medicaid payments were distributed throughout Virginia, particular ZIP codes saw higher concentrations. In 2024, ZIP Code 23707 led with $120,473,483 (23.6% of the total), followed by ZIP Code 23009 with $38,512,516 (7.6%), and ZIP Code 24333 with $23,532,622 (4.6%).

Together, these top three ZIP codes represented 35.8% of Virginia’s Medicaid payments for Temporary National Codes (Non-Medicare) services during the year.

In contrast, Medicaid spending for all service categories across the state increased by 3.6% from 2023 to 2024.

Even as Medicaid spending rose across various service groups, the Temporary National Codes (Non-Medicare) category ranked in the state’s five largest categories by payment total in 2024.

The Centers for Medicare & Medicaid Services reports that nationwide federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023. This accounted for close to 18% of all U.S. health spending and was a notable jump from $613.5 billion in 2019, before the COVID-19 pandemic.

This increase—around 40% over a few years—was largely propelled by rising enrollment and greater use of services during and after the pandemic.

Recent federal budget bills during the Trump administration have featured major proposals to decrease federal Medicaid contributions and change the structure of the program. The “One Big Beautiful Bill Act,” passed in 2025, is set to cut over $1 trillion from federal Medicaid funding over the next decade. The law introduces new policies, including work requirements and increased cost-sharing, which could reduce benefits and federal aid for some enrollees. These adjustments are anticipated to increase the fiscal responsibility on states and slow federal support, despite the program’s continuing role serving millions of Americans.

Medicaid Payments Tied to Temporary National Codes (Non-Medicare) Category in Virginia Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $510,021,586 55.3%
2023 $328,368,992 3.6%
2022 $317,064,867 130.4%
2021 $137,619,942 12.4%
2020 $122,427,573 10.4%
2019 $110,872,067 32%
2018 $83,963,902 N/A
Top ZIP Codes by Medicaid Payments Tied to Temporary National Codes (Non-Medicare) Category in Virginia, 2024
ZIP Code Medicaid Payments % of State Total
23707 $120,473,483 23.6%
23009 $38,512,516 7.6%
24333 $23,532,622 4.6%
22042 $14,931,745 2.9%
23462 $13,177,935 2.6%
22044 $12,086,286 2.4%
23606 $11,507,143 2.3%
24012 $10,674,001 2.1%
23235 $10,581,247 2.1%
22180 $9,937,657 1.9%
22192 $9,254,436 1.8%
23059 $9,254,350 1.8%
23060 $9,212,749 1.8%
23230 $8,556,360 1.7%
23320 $8,535,709 1.7%
23224 $7,968,667 1.6%
23236 $6,981,754 1.4%
23234 $6,963,913 1.4%
23225 $6,495,617 1.3%
22182 $5,457,054 1.1%
23510 $5,284,567 1%
22312 $5,165,559 1%
20151 $5,065,555 1%
24541 $5,006,133 1%
23803 $4,948,093 1%
24019 $4,689,390 0.9%
24153 $4,442,510 0.9%
23832 $4,408,773 0.9%
23223 $4,352,179 0.9%
23228 $4,344,298 0.9%
22003 $4,330,369 0.8%
23220 $4,298,870 0.8%
23602 $4,204,553 0.8%
24016 $4,110,375 0.8%
24141 $4,103,384 0.8%
24210 $4,021,882 0.8%
23868 $3,853,645 0.8%
23116 $3,680,458 0.7%
23834 $3,499,497 0.7%
23666 $3,461,647 0.7%
23805 $3,443,752 0.7%
23219 $2,984,979 0.6%
23831 $2,706,406 0.5%
24112 $2,685,168 0.5%
20165 $2,624,993 0.5%
22026 $2,624,675 0.5%
23661 $2,395,741 0.5%
23321 $2,347,860 0.5%
23188 $2,344,470 0.5%
23836 $2,295,665 0.5%
23662 $2,228,500 0.4%
22901 $2,153,263 0.4%
23111 $2,150,071 0.4%
24401 $2,067,884 0.4%
23607 $1,933,527 0.4%
24091 $1,923,253 0.4%
23229 $1,921,500 0.4%
22030 $1,818,246 0.4%
23502 $1,602,956 0.3%
23704 $1,546,648 0.3%
20166 $1,541,842 0.3%
22630 $1,323,271 0.3%
23890 $1,183,500 0.2%
20147 $1,086,683 0.2%
23237 $1,085,957 0.2%
22203 $1,081,530 0.2%
24017 $1,052,693 0.2%
23605 $990,316 0.2%
23847 $963,597 0.2%
22903 $956,504 0.2%
24605 $945,184 0.2%
23513 $931,106 0.2%
24540 $868,980 0.2%
24592 $852,188 0.2%
24501 $840,235 0.2%
22602 $807,880 0.2%
23294 $804,227 0.2%
24301 $792,840 0.2%
22406 $791,025 0.2%
22601 $776,772 0.2%
22408 $729,878 0.1%
23838 $685,756 0.1%
20187 $674,500 0.1%
23231 $642,487 0.1%
22911 $622,289 0.1%
23002 $574,993 0.1%
24083 $570,000 0.1%
24060 $512,480 0.1%
23901 $505,500 0.1%
23701 $477,354 0.1%
24609 $458,954 0.1%
23233 $413,197 0.1%
23222 $404,354 0.1%
23601 $402,278 0.1%
23508 $374,105 0.1%
24171 $362,198 0.1%
23434 $343,699 0.1%
23875 $325,358 0.1%
22801 $262,691 0.1%
20109 $260,770 0.1%
23238 $242,844 <0.1%
23227 $240,380 <0.1%
23608 $237,486 <0.1%
24073 $218,361 <0.1%
23435 $205,156 <0.1%
23112 $195,489 <0.1%
24382 $190,860 <0.1%
23150 $185,000 <0.1%
23072 $180,904 <0.1%
20176 $178,278 <0.1%
22701 $148,872 <0.1%
24502 $145,750 <0.1%
24330 $135,248 <0.1%
23325 $123,866 <0.1%
23504 $104,215 <0.1%
23851 $93,893 <0.1%
24586 $89,966 <0.1%
22193 $82,430 <0.1%
23322 $71,324 <0.1%
23454 $54,022 <0.1%
24551 $52,701 <0.1%
22407 $50,897 <0.1%
22172 $49,000 <0.1%
20110 $37,503 <0.1%
22980 $23,753 <0.1%
22151 $19,548 <0.1%
24543 $19,180 <0.1%
23507 $16,916 <0.1%
22508 $15,889 <0.1%
20112 $13,397 <0.1%
23113 $11,133 <0.1%
22207 $10,474 <0.1%
24558 $9,024 <0.1%
22311 $7,041 <0.1%
24521 $6,056 <0.1%
23452 $5,745 <0.1%
24293 $5,726 <0.1%
24504 $5,139 <0.1%
23841 $5,118 <0.1%
24348 $4,982 <0.1%
22304 $4,901 <0.1%
24531 $4,845 <0.1%
22960 $4,539 <0.1%
22572 $4,493 <0.1%
23405 $4,246 <0.1%
20148 $4,108 <0.1%
24015 $3,892 <0.1%
23103 $3,837 <0.1%
24343 $3,760 <0.1%
24102 $3,575 <0.1%
23664 $3,535 <0.1%
23451 $3,005 <0.1%
24055 $2,607 <0.1%
24202 $2,437 <0.1%
24133 $2,297 <0.1%
24151 $2,277 <0.1%
23860 $2,163 <0.1%
23085 $2,024 <0.1%
22432 $1,976 <0.1%
22973 $1,476 <0.1%
22150 $1,361 <0.1%
24651 $1,276 <0.1%
23418 $1,245 <0.1%
24354 $1,211 <0.1%
23324 $1,165 <0.1%
22302 $1,101 <0.1%
23301 $1,100 <0.1%
23430 $1,086 <0.1%
22201 $994 <0.1%
23109 $842 <0.1%
22546 $840 <0.1%
20186 $754 <0.1%
24426 $673 <0.1%
24457 $606 <0.1%
23061 $467 <0.1%
24090 $408 <0.1%
24054 $326 <0.1%
24018 $301 <0.1%
23692 $293 <0.1%
22802 $245 <0.1%
24014 $14 <0.1%
22306 $11 <0.1%
20190 $8 <0.1%
22939 $3 <0.1%

Information in this article was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The primary dataset can be accessed here.



Related

Dr. Mehmet Oz CMS Administrator

Hawaii Medicaid payments for Enteral and Parenteral Therapy climb 19.6% in 2024

In 2024, Hawaii Medicaid providers reported $1,337,394 in billing for Enteral and Parenteral Therapy services—a 19.6% rise over the prior year.

Dr. Mehmet Oz CMS Administrator

North Carolina Medicaid spending on alcohol and drug abuse treatment climbs to $922,887,854 in 2024

In 2024, Medicaid providers in North Carolina received $922,887,854 for services identified as Alcohol and Drug Abuse Treatment, a 6% rise over the prior year.

Dr. Mehmet Oz CMS Administrator

Medicaid spending on South Dakota vision services rises to $3,482,139 in 2024

Providers in South Dakota invoiced $3,482,139 for Medicaid services under the Vision Services classification in 2024, representing a 22.8% rise from the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Baltimore Journal.