Indiana saw Medicaid payments for Vision Services category reach $20,470,648 in 2024, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount marked a 26% rise from 2023, when providers filed $16,244,409 in claims.
Medicaid, operated by the states and funded through both federal and state contributions, provides public health insurance to people with low income, seniors, children, and those with disabilities, making up a major portion of the U.S. health care landscape.
Because taxpayer funds support Medicaid, shifts in local billing patterns reflect the allocation of public health care resources within local communities.
The Vision Services category groups Medicaid-billed services based on care type using standardized HCPCS and CPT code groupings. To conduct this review, each billing code was linked to one service category via consistent code prefixes and number ranges, enabling related services to be tracked together without double counting and to maintain accurate rankings over time.
Where relevant, categories may cover several kinds of services. When this occurs, the category includes similar forms of care that are commonly billed together within Medicaid, such as office visits, diagnostic assessments, and treatment procedures.
During the five years before 2024, Indiana’s Medicaid spending for Vision Services increased by $7,859,089, or 62.3%, with spending climbing more rapidly in some years, including significant peaks in 2021 and 2023.
Although spending on Vision Services occurred throughout Indiana, most payments were concentrated in a few ZIP codes. In 2024, the three ZIP codes with the highest Medicaid payment totals for Vision Services were ZIP Code 46320 with $1,259,705 (6.2% of the total), ZIP Code 46227 with $1,177,142 (5.8%), and ZIP Code 46410 with $1,165,181 (5.7%).
Together, these top 3 ZIP codes represented 17.6% of all Medicaid payments for Vision Services statewide in 2024.
For context, total Medicaid payments for all categories in Indiana rose 19.6% between 2023 and 2024.
Even though Medicaid spending grew across a range of categories, Vision Services continued to be among the top 15 Medicaid service categories in the state by total payments in 2024.
The Centers for Medicare & Medicaid Services reported combined federal and state Medicaid spending of about $871.7 billion for fiscal year 2023, which made up roughly 18% of national health expenditures and reflected a sharp increase from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This growth marks an increase of about 40% within a few years, fueled largely by higher enrollment and greater use during and following the pandemic period.
Recent federal budget measures under the Trump administration included major proposals to cut federal Medicaid funding and modify the program structure. The “One Big Beautiful Bill Act,” which became law in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion throughout the next decade and brings new requirements including work mandates and greater cost-sharing, potentially reducing access and funding for some enrollees. These policy changes are likely to shift additional costs onto states and slow the growth of federal Medicaid support, even as millions of Americans remain covered under the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $20,470,648 | 26% |
| 2023 | $16,244,409 | 12.3% |
| 2022 | $14,467,801 | -10.4% |
| 2021 | $16,146,139 | 28% |
| 2020 | $12,611,559 | -1.8% |
| 2019 | $12,841,466 | 81% |
| 2018 | $7,092,794 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 46320 | $1,259,705 | 6.2% |
| 46227 | $1,177,142 | 5.8% |
| 46410 | $1,165,181 | 5.7% |
| 47802 | $850,044 | 4.2% |
| 46229 | $649,326 | 3.2% |
| 46825 | $643,961 | 3.1% |
| 46143 | $602,298 | 2.9% |
| 46222 | $565,066 | 2.8% |
| 46013 | $564,876 | 2.8% |
| 47715 | $510,740 | 2.5% |
| 46545 | $506,256 | 2.5% |
| 46226 | $396,006 | 1.9% |
| 46214 | $392,805 | 1.9% |
| 46805 | $377,391 | 1.8% |
| 47374 | $355,250 | 1.7% |
| 46517 | $341,926 | 1.7% |
| 46268 | $329,882 | 1.6% |
| 46123 | $329,366 | 1.6% |
| 46816 | $327,396 | 1.6% |
| 46218 | $313,663 | 1.5% |
| 47905 | $312,624 | 1.5% |
| 46582 | $301,953 | 1.5% |
| 47304 | $287,507 | 1.4% |
| 46203 | $271,013 | 1.3% |
| 46250 | $241,913 | 1.2% |
| 46953 | $234,190 | 1.1% |
| 46614 | $233,883 | 1.1% |
| 47130 | $220,215 | 1.1% |
| 46901 | $192,492 | 0.9% |
| 47401 | $192,107 | 0.9% |
| 47331 | $190,435 | 0.9% |
| 46322 | $189,029 | 0.9% |
| 47129 | $182,937 | 0.9% |
| 47201 | $180,336 | 0.9% |
| 46947 | $165,334 | 0.8% |
| 46902 | $158,438 | 0.8% |
| 46992 | $153,597 | 0.8% |
| 46815 | $145,944 | 0.7% |
| 47501 | $145,036 | 0.7% |
| 46975 | $142,300 | 0.7% |
| 47265 | $141,226 | 0.7% |
| 46615 | $134,105 | 0.7% |
| 46038 | $130,677 | 0.6% |
| 47591 | $129,723 | 0.6% |
| 46755 | $129,206 | 0.6% |
| 47362 | $128,326 | 0.6% |
| 46142 | $126,428 | 0.6% |
| 46204 | $125,738 | 0.6% |
| 47150 | $124,278 | 0.6% |
| 46158 | $117,037 | 0.6% |
| 46360 | $116,374 | 0.6% |
| 46544 | $102,377 | 0.5% |
| 46970 | $99,007 | 0.5% |
| 47807 | $96,062 | 0.5% |
| 46350 | $95,938 | 0.5% |
| 46804 | $90,048 | 0.4% |
| 46617 | $86,418 | 0.4% |
| 47708 | $85,767 | 0.4% |
| 46952 | $81,596 | 0.4% |
| 46060 | $80,919 | 0.4% |
| 46635 | $79,866 | 0.4% |
| 46526 | $73,351 | 0.4% |
| 46368 | $69,439 | 0.3% |
| 46140 | $67,698 | 0.3% |
| 46151 | $67,692 | 0.3% |
| 46016 | $65,974 | 0.3% |
| 47421 | $65,936 | 0.3% |
| 46131 | $60,353 | 0.3% |
| 46176 | $57,769 | 0.3% |
| 46202 | $57,705 | 0.3% |
| 46703 | $55,494 | 0.3% |
| 46706 | $55,362 | 0.3% |
| 46052 | $54,254 | 0.3% |
| 47302 | $52,826 | 0.3% |
| 47933 | $51,963 | 0.3% |
| 47904 | $51,224 | 0.3% |
| 47460 | $48,387 | 0.2% |
| 47042 | $47,905 | 0.2% |
| 46818 | $47,338 | 0.2% |
| 46208 | $46,540 | 0.2% |
| 47112 | $46,005 | 0.2% |
| 46835 | $45,447 | 0.2% |
| 46321 | $41,438 | 0.2% |
| 47441 | $40,974 | 0.2% |
| 46404 | $40,060 | 0.2% |
| 46041 | $39,928 | 0.2% |
| 46040 | $39,197 | 0.2% |
| 47710 | $38,873 | 0.2% |
| 46714 | $38,853 | 0.2% |
| 47394 | $36,633 | 0.2% |
| 46733 | $36,267 | 0.2% |
| 46124 | $35,730 | 0.2% |
| 46405 | $35,060 | 0.2% |
| 47348 | $31,789 | 0.2% |
| 47712 | $31,127 | 0.2% |
| 46540 | $28,912 | 0.1% |
| 46135 | $28,069 | 0.1% |
| 47240 | $26,965 | 0.1% |
| 46032 | $25,052 | 0.1% |
| 47586 | $23,740 | 0.1% |
| 46580 | $23,085 | 0.1% |
| 46383 | $22,993 | 0.1% |
| 46240 | $22,340 | 0.1% |
| 46962 | $21,744 | 0.1% |
| 47446 | $21,377 | 0.1% |
| 46312 | $20,311 | 0.1% |
| 46219 | $20,006 | 0.1% |
| 46113 | $19,600 | 0.1% |
| 47432 | $18,247 | 0.1% |
| 46122 | $16,475 | 0.1% |
| 47454 | $14,883 | 0.1% |
| 46402 | $14,489 | 0.1% |
| 46802 | $14,230 | 0.1% |
| 46033 | $13,982 | 0.1% |
| 47025 | $13,908 | 0.1% |
| 47371 | $12,308 | 0.1% |
| 47404 | $12,066 | 0.1% |
| 46373 | $11,704 | 0.1% |
| 47274 | $11,660 | 0.1% |
| 46231 | $11,505 | 0.1% |
| 46563 | $11,112 | 0.1% |
| 47006 | $11,049 | 0.1% |
| 46394 | $10,752 | 0.1% |
| 46112 | $10,598 | 0.1% |
| 47960 | $10,506 | 0.1% |
| 46237 | $10,489 | 0.1% |
| 46173 | $9,947 | <0.1% |
| 47346 | $9,843 | <0.1% |
| 47670 | $8,671 | <0.1% |
| 47562 | $8,163 | <0.1% |
| 47405 | $8,112 | <0.1% |
| 47567 | $7,767 | <0.1% |
| 46254 | $7,549 | <0.1% |
| 47403 | $7,432 | <0.1% |
| 47713 | $7,318 | <0.1% |
| 47448 | $6,626 | <0.1% |
| 46205 | $6,233 | <0.1% |
| 46530 | $6,085 | <0.1% |
| 46072 | $6,054 | <0.1% |
| 47620 | $5,321 | <0.1% |
| 46711 | $5,300 | <0.1% |
| 47872 | $5,156 | <0.1% |
| 47882 | $4,969 | <0.1% |
| 46550 | $4,287 | <0.1% |
| 46375 | $3,883 | <0.1% |
| 46304 | $3,662 | <0.1% |
| 47161 | $3,618 | <0.1% |
| 46923 | $3,432 | <0.1% |
| 46307 | $3,216 | <0.1% |
| 47714 | $3,026 | <0.1% |
| 46514 | $2,750 | <0.1% |
| 46765 | $2,149 | <0.1% |
| 46037 | $1,984 | <0.1% |
| 47542 | $1,872 | <0.1% |
| 46077 | $1,601 | <0.1% |
| 46565 | $1,100 | <0.1% |
| 46062 | $1,051 | <0.1% |
| 46225 | $945 | <0.1% |
| 46567 | $859 | <0.1% |
| 46074 | $559 | <0.1% |
| 47660 | $440 | <0.1% |
| 46310 | $240 | <0.1% |
Details in this article are sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data is accessible here.
