Boruch Y. Neuberger President | Ner Israel Rabbinical College
Boruch Y. Neuberger President | Ner Israel Rabbinical College
Data shows that students paid $13,558 on average to attend higher education courses at the time, $300 more than the previous school year.
Among the 12 institutions in the county, Goucher College stood out with the highest tuition fees, reaching an average of $49,220. Stevenson University followed with an average of $38,738 per year. Community College of Baltimore County students were offered the lowest annual tuition fees at $7,586.
At the time, a total of $79.7 million in grants or scholarships were awarded to full-time undergraduates who started at the Baltimore County universities in the 2022-23 school year. Additionally, federal student loans reached $25.2 million.
Currently there are 12 higher education institutions in Baltimore County, including Goucher College, Empire Beauty School-Owings Mills, and University of Maryland-Baltimore County.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
North American Trade Schools | 159 | $804,000 | $5,057 | 721 | $2,961,895 | $4,108 |
Institute of Health Sciences | 33 | $180,567 | $5,472 | 31 | $223,497 | $7,210 |
Bais HaMedrash and Mesivta of Baltimore | 22 | $262,900 | $11,950 | 0 | $0 | $0 |
Ner Israel Rabbinical College | 30 | $417,468 | $13,916 | 0 | $0 | $0 |
Empire Beauty School-Owings Mills | 53 | $272,181 | $5,135 | 54 | $431,000 | $7,981 |
Maryland Beauty Academy of Essex | 6 | $27,200 | $4,533 | 5 | $25,750 | $5,150 |
Towson University | 1,648 | $19,059,672 | $11,565 | 1,240 | $8,944,959 | $7,214 |
Fortis Institute-Towson | 255 | $1,566,288 | $6,142 | 251 | $1,694,423 | $6,751 |
Community College of Baltimore County | 985 | $6,180,047 | $6,274 | 183 | $944,061 | $5,159 |
Stevenson University | 744 | $21,699,576 | $29,166 | 448 | $4,360,322 | $9,733 |
University of Maryland-Baltimore County | 1,847 | $18,389,444 | $9,956 | 676 | $4,497,558 | $6,653 |
Goucher College | 267 | $10,809,336 | $40,484 | 130 | $1,069,206 | $8,225 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE